Town Name | Mile | Miles from Previous |
Elevation Gain |
Days from Previous |
Miles Per Day |
Expected Arrival Date |
Mail Between | ||||
Campo | 0 | 0.0 | 0 | 0.0 | Apr 25 | Apr 10 | - | Apr 18 | |||
Mount Laguna | 43 | 43.0 | 5485 | 2.1 | 20.5 | Apr 27.0999999999767 | Apr 12.0999999999767 | - | Apr 20.0999999999767 | ||
Warner Springs | 109.6 | 66.6 | 3500 | 3.1 | 21.5 | May 1.19999999995343 | Apr 16.1999999999534 | - | Apr 24.1999999999534 | ||
Idylwild (Devils Slide Trail) | 178.8 | 69.2 | 15261 | 3.6 | 19.2 | May 4.80000000004657 | Apr 19.8000000000466 | - | Apr 27.8000000000466 | ||
Big Bear | 265.3 | 86.5 | 7257 | 4.2 | 20.6 | May 10 | Apr 25 | - | May 3 | ||
Wrightwood | 369.5 | 104.2 | 8090 | 5.0 | 20.8 | May 16 | May 1 | - | May 9 | ||
Agua Dulce | 454.4 | 84.9 | 10428 | 4.2 | 20.2 | May 21.1999999999534 | May 6.19999999995343 | - | May 14.1999999999534 | ||
Tehachapi | 558.3 | 103.9 | 11427 | 5.1 | 20.4 | May 27.3000000000466 | May 12.3000000000466 | - | May 20.3000000000466 | ||
Onyx | 652 | 93.7 | 9042 | 4.5 | 20.8 | Jun 1.80000000004657 | May 17.8000000000466 | - | May 25.8000000000466 | ||
Kennedy Meadows | 702.8 | 50.8 | 7003 | 2.5 | 20.3 | Jun 4.30000000004657 | May 13.3000000000466 | - | May 21.3000000000466 | ||
Muir Trail Ranch | 856.2 | 153.4 | 25178 | 7.7 | 19.9 | Jun 14 | May 23 | - | May 31 | ||
Tuolumne Meadows | 942.7 | 86.5 | 9110 | 4.2 | 20.6 | Jun 19.1999999999534 | Jun 4.19999999995343 | - | Jun 12.1999999999534 | ||
Sonora Pass | 1018.3 | 75.6 | 12250 | 3.8 | 19.9 | Jun 24 | Jun 9 | - | Jun 17 | ||
Echo Lake | 1094.5 | 76.2 | 7635 | 3.7 | 20.6 | Jun 27.6999999999534 | Jun 12.6999999999534 | - | Jun 20.6999999999534 | ||
Sierra City | 1197.6 | 103.1 | 10606 | 5.0 | 20.6 | Jul 3.69999999995343 | Jun 18.6999999999534 | - | Jun 26.6999999999534 | ||
Drakesbad | 1353.3 | 155.7 | 11056 | 7.4 | 21.0 | Jul 13.0999999999767 | Jun 28.0999999999767 | - | Jul 6.09999999997672 | ||
Burney Falls State Park | 1423.6 | 70.3 | 11732 | 3.6 | 19.5 | Jul 16.6999999999534 | Jul 1.69999999995343 | - | Jul 9.69999999995343 | ||
Castella | 1506.5 | 82.9 | 8000 | 4.0 | 20.7 | Jul 21.6999999999534 | Jul 6.69999999995343 | - | Jul 14.6999999999534 | ||
Etna | 1606.3 | 99.8 | 11144 | 4.9 | 20.4 | Jul 27.5999999999767 | Jul 12.5999999999767 | - | Jul 20.5999999999767 | ||
Seiad Valley | 1662.1 | 55.8 | 4185 | 2.7 | 20.7 | Aug 0.300000000046566 | Jul 16.3000000000466 | - | Jul 24.3000000000466 | ||
Callaghan's (Ashland) | 1726.6 | 64.5 | 10002 | 3.2 | 20.2 | Aug 3.5 | Jul 19.5 | - | Jul 27.5 | ||
Crater Lake | 1830.4 | 103.8 | 9883 | 5.0 | 20.8 | Aug 9.5 | Jul 25.5 | - | Aug 2.5 | ||
Shelter Cove Resort | 1912.2 | 81.8 | 6376 | 3.9 | 21.0 | Aug 14.4000000000233 | Jul 30.4000000000233 | - | Aug 7.40000000002328 | ||
Big Lake Youth Camp | 2000.9 | 88.7 | 8191 | 4.3 | 20.6 | Aug 19.6999999999534 | Aug 4.69999999995343 | - | Aug 12.6999999999534 | ||
Timberline Lodge | 2104.9 | 104.0 | 11055 | 5.1 | 20.4 | Aug 25.8000000000466 | Aug 10.8000000000466 | - | Aug 18.8000000000466 | ||
Cascade Locks | 2155.0 | 50.1 | 4140 | 2.4 | 20.9 | Aug 29.1999999999534 | Aug 14.1999999999534 | - | Aug 22.1999999999534 | ||
Trout Lake | 2237.9 | 82.9 | 12385 | 4.1 | 20.2 | Sep 2.30000000004657 | Aug 18.3000000000466 | - | Aug 26.3000000000466 | ||
White Pass | 2302.8 | 64.9 | 8452 | 3.2 | 20.3 | Sep 6.5 | Aug 22.5 | - | Aug 30.5 | ||
Snoqualmie Pass | 2401.7 | 98.9 | 9025 | 4.8 | 20.6 | Sep 12.3000000000466 | Aug 28.3000000000466 | - | Sep 5.30000000004657 | ||
Skykomish | 2476.3 | 74.6 | 13420 | 3.8 | 19.6 | Sep 17.0999999999767 | Sep 2.09999999997672 | - | Sep 10.0999999999767 | ||
Stehekin | 2574.1 | 97.8 | 16720 | 5.0 | 19.6 | Sep 23.0999999999767 | Sep 8.09999999997672 | - | Sep 16.0999999999767 | ||
Manning Park | 2663.5 | 89.4 | 12723 | 4.4 | 20.3 | Sep 28.5 | Sep 13.5 | - | Sep 21.5 |
2 miles per hour.
11 hours per day.
Add 20 minutes per 1000 ft of elevation gain.
Zeroes every 5 days.
Mail between 7 and 15 days ahead.